…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 93.7¢ | 200 | 187.40 | ✓ |
| Buy Yes | 92.7¢ | 200 | 185.40 | ✓ |
| Buy Yes | 91.7¢ | 200 | 183.40 | ✓ |
| Buy No | 4.2¢ | 200 | 8.40 | ✓ |
| Buy No | 3.2¢ | 200 | 6.40 | ✓ |
| Buy No | 2.2¢ | 200 | 4.40 | ✓ |
Connect a wallet to see positions and orders