…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 37¢ | 50 | 18.35 | ✓ |
| Buy Yes | 36¢ | 50 | 17.85 | ✓ |
| Buy Yes | 35¢ | 50 | 17.35 | ✓ |
| Buy No | 61¢ | 50 | 30.60 | ✓ |
| Buy No | 60¢ | 50 | 30.10 | ✓ |
| Buy No | 59¢ | 50 | 29.60 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks