…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 47¢ | 20 | 9.46 | ✓ |
| Buy Yes | 46¢ | 20 | 9.26 | ✓ |
| Buy Yes | 45¢ | 20 | 9.06 | ✓ |
| Buy No | 51¢ | 20 | 10.14 | ✓ |
| Buy No | 50¢ | 20 | 9.94 | ✓ |
| Buy No | 49¢ | 20 | 9.74 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks