…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 13¢ | 20 | 2.60 | ✓ |
| Buy Yes | 12¢ | 20 | 2.40 | ✓ |
| Buy Yes | 11¢ | 20 | 2.20 | ✓ |
| Buy No | 84¢ | 20 | 16.80 | ✓ |
| Buy No | 83¢ | 20 | 16.60 | ✓ |
| Buy No | 82¢ | 20 | 16.40 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks