…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 49¢ | 20 | 9.80 | ✓ |
| Buy Yes | 48¢ | 20 | 9.60 | ✓ |
| Buy Yes | 47¢ | 20 | 9.40 | ✓ |
| Buy No | 48¢ | 20 | 9.60 | ✓ |
| Buy No | 47¢ | 20 | 9.40 | ✓ |
| Buy No | 46¢ | 20 | 9.20 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks