…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 46¢ | 20 | 9.20 | ✓ |
| Buy Yes | 45¢ | 20 | 9.00 | ✓ |
| Buy Yes | 44¢ | 20 | 8.80 | ✓ |
| Buy No | 51¢ | 20 | 10.20 | ✓ |
| Buy No | 50¢ | 20 | 10.00 | ✓ |
| Buy No | 49¢ | 20 | 9.80 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks