…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 21¢ | 200 | 42.00 | ✓ |
| Buy Yes | 20¢ | 200 | 40.00 | ✓ |
| Buy Yes | 19¢ | 200 | 38.00 | ✓ |
| Buy No | 76¢ | 200 | 152.00 | ✓ |
| Buy No | 75¢ | 200 | 150.00 | ✓ |
| Buy No | 74¢ | 200 | 148.00 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks