…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 7.0¢ | 200 | 14.00 | ✓ |
| Buy Yes | 6.0¢ | 200 | 12.00 | ✓ |
| Buy Yes | 5.0¢ | 200 | 10.00 | ✓ |
| Buy No | 90¢ | 200 | 180.00 | ✓ |
| Buy No | 89¢ | 200 | 178.00 | ✓ |
| Buy No | 88¢ | 200 | 176.00 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks