…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 23¢ | 200 | 45.40 | ✓ |
| Buy Yes | 22¢ | 200 | 43.40 | ✓ |
| Buy Yes | 21¢ | 200 | 41.40 | ✓ |
| Buy No | 75¢ | 200 | 150.60 | ✓ |
| Buy No | 74¢ | 200 | 148.60 | ✓ |
| Buy No | 73¢ | 200 | 146.60 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks