…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 7.0¢ | 100 | 7.00 | ✓ |
| Buy Yes | 6.0¢ | 100 | 6.00 | ✓ |
| Buy Yes | 5.0¢ | 100 | 5.00 | ✓ |
| Buy No | 90¢ | 100 | 90.00 | ✓ |
| Buy No | 89¢ | 100 | 89.00 | ✓ |
| Buy No | 88¢ | 100 | 88.00 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks