…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 31¢ | 200 | 62.20 | ✓ |
| Buy Yes | 30¢ | 200 | 60.20 | ✓ |
| Buy Yes | 29¢ | 200 | 58.20 | ✓ |
| Buy No | 67¢ | 200 | 133.80 | ✓ |
| Buy No | 66¢ | 200 | 131.80 | ✓ |
| Buy No | 65¢ | 200 | 129.80 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks