…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 87¢ | 50 | 43.35 | ✓ |
| Buy Yes | 86¢ | 50 | 42.85 | ✓ |
| Buy Yes | 85¢ | 50 | 42.35 | ✓ |
| Buy No | 11¢ | 50 | 5.65 | ✓ |
| Buy No | 10¢ | 50 | 5.15 | ✓ |
| Buy No | 9.3¢ | 50 | 4.65 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks