…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 38¢ | 100 | 38.00 | ✓ |
| Buy Yes | 37¢ | 100 | 37.00 | ✓ |
| Buy Yes | 36¢ | 100 | 36.00 | ✓ |
| Buy No | 59¢ | 100 | 59.00 | ✓ |
| Buy No | 58¢ | 100 | 58.00 | ✓ |
| Buy No | 57¢ | 100 | 57.00 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks