…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 39¢ | 50 | 19.70 | ✓ |
| Buy Yes | 38¢ | 50 | 19.20 | ✓ |
| Buy Yes | 37¢ | 50 | 18.70 | ✓ |
| Buy No | 59¢ | 50 | 29.30 | ✓ |
| Buy No | 58¢ | 50 | 28.80 | ✓ |
| Buy No | 57¢ | 50 | 28.30 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks