…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 85¢ | 50 | 42.50 | ✓ |
| Buy Yes | 84¢ | 50 | 42.00 | ✓ |
| Buy Yes | 83¢ | 50 | 41.50 | ✓ |
| Buy No | 13¢ | 50 | 6.50 | ✓ |
| Buy No | 12¢ | 50 | 6.00 | ✓ |
| Buy No | 11¢ | 50 | 5.50 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks