…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 43¢ | 500 | 215.00 | ✓ |
| Buy Yes | 42¢ | 500 | 210.00 | ✓ |
| Buy Yes | 41¢ | 500 | 205.00 | — |
| Buy No | 54¢ | 500 | 270.00 | ✓ |
| Buy No | 53¢ | 500 | 265.00 | ✓ |
| Buy No | 52¢ | 500 | 260.00 | — |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks