…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 41¢ | 500 | 205.00 | ✓ |
| Buy Yes | 40¢ | 500 | 200.00 | ✓ |
| Buy Yes | 39¢ | 500 | 195.00 | — |
| Buy No | 56¢ | 500 | 280.00 | ✓ |
| Buy No | 55¢ | 500 | 275.00 | ✓ |
| Buy No | 54¢ | 500 | 270.00 | — |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks