…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 54¢ | 20 | 10.80 | ✓ |
| Buy Yes | 53¢ | 20 | 10.60 | ✓ |
| Buy Yes | 52¢ | 20 | 10.40 | ✓ |
| Buy No | 43¢ | 20 | 8.60 | ✓ |
| Buy No | 42¢ | 20 | 8.40 | ✓ |
| Buy No | 41¢ | 20 | 8.20 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks