…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 2.9¢ | 200 | 5.80 | ✓ |
| Buy Yes | 1.9¢ | 200 | 3.80 | ✓ |
| Buy Yes | 0.9¢ | 200 | 1.80 | ✓ |
| Buy No | 95.1¢ | 200 | 190.20 | ✓ |
| Buy No | 94.1¢ | 200 | 188.20 | ✓ |
| Buy No | 93.1¢ | 200 | 186.20 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks