…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 52¢ | 200 | 104.00 | ✓ |
| Buy Yes | 51¢ | 200 | 102.00 | ✓ |
| Buy Yes | 50¢ | 200 | 100.00 | ✓ |
| Buy No | 46¢ | 200 | 92.00 | ✓ |
| Buy No | 45¢ | 200 | 90.00 | ✓ |
| Buy No | 44¢ | 200 | 88.00 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks