…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 14¢ | 200 | 27.00 | ✓ |
| Buy Yes | 13¢ | 200 | 25.00 | ✓ |
| Buy Yes | 12¢ | 200 | 23.00 | ✓ |
| Buy No | 84¢ | 200 | 168.80 | ✓ |
| Buy No | 83¢ | 200 | 166.80 | ✓ |
| Buy No | 82¢ | 200 | 164.80 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks