…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 4.5¢ | 100 | 4.50 | ✓ |
| Buy Yes | 3.5¢ | 100 | 3.50 | ✓ |
| Buy Yes | 2.5¢ | 100 | 2.50 | ✓ |
| Buy No | 93.4¢ | 100 | 93.40 | ✓ |
| Buy No | 92.4¢ | 100 | 92.40 | ✓ |
| Buy No | 91.4¢ | 100 | 91.40 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks