…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 4.4¢ | 100 | 4.40 | ✓ |
| Buy Yes | 3.4¢ | 100 | 3.40 | ✓ |
| Buy Yes | 2.4¢ | 100 | 2.40 | ✓ |
| Buy No | 93.5¢ | 100 | 93.50 | ✓ |
| Buy No | 92.5¢ | 100 | 92.50 | ✓ |
| Buy No | 91.5¢ | 100 | 91.50 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks