…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 93.3¢ | 50 | 46.65 | ✓ |
| Buy Yes | 92.3¢ | 50 | 46.15 | ✓ |
| Buy Yes | 91.3¢ | 50 | 45.65 | ✓ |
| Buy No | 4.7¢ | 50 | 2.35 | ✓ |
| Buy No | 3.7¢ | 50 | 1.85 | ✓ |
| Buy No | 2.7¢ | 50 | 1.35 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks