…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 92.3¢ | 50 | 46.15 | ✓ |
| Buy Yes | 91.3¢ | 50 | 45.65 | ✓ |
| Buy Yes | 90.3¢ | 50 | 45.15 | ✓ |
| Buy No | 5.6¢ | 50 | 2.80 | ✓ |
| Buy No | 4.6¢ | 50 | 2.30 | ✓ |
| Buy No | 3.6¢ | 50 | 1.80 | ✓ |
Connect a wallet to see positions and orders