…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 94.6¢ | 200 | 189.20 | ✓ |
| Buy Yes | 93.6¢ | 200 | 187.20 | ✓ |
| Buy Yes | 92.6¢ | 200 | 185.20 | ✓ |
| Buy No | 3.4¢ | 200 | 6.80 | ✓ |
| Buy No | 2.4¢ | 200 | 4.80 | ✓ |
| Buy No | 1.4¢ | 200 | 2.80 | ✓ |
Connect a wallet to see positions and orders