…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 95.8¢ | 50 | 47.90 | ✓ |
| Buy Yes | 94.8¢ | 50 | 47.40 | ✓ |
| Buy Yes | 93.8¢ | 50 | 46.90 | ✓ |
| Buy No | 2.2¢ | 50 | 1.10 | ✓ |
| Buy No | 1.2¢ | 50 | 0.60 | ✓ |
| Buy No | 0.2¢ | 50 | 0.10 | ✓ |
Connect a wallet to see positions and orders