…
Places Yes bids below the midpoint and No bids below its mirror: two-sided liquidity without holding shares first. Orders inside the reward zone earn a share of Polymarket's daily pool while they rest.
| Orders | Price | Shares | $ | |
|---|---|---|---|---|
| Buy Yes | 89¢ | 50 | 44.40 | ✓ |
| Buy Yes | 88¢ | 50 | 43.90 | ✓ |
| Buy Yes | 87¢ | 50 | 43.40 | ✓ |
| Buy No | 9.2¢ | 50 | 4.60 | ✓ |
| Buy No | 8.2¢ | 50 | 4.10 | ✓ |
| Buy No | 7.2¢ | 50 | 3.60 | ✓ |
Connect a wallet to see positions and orders
No stories about this asset in the last two weeks